Commercial buildings
Office towers, campuses, retail and hotels: HVAC, lighting, elevators, hot water and energy benchmarking.
How FacilityOS helps
- Office towers, hotels and malls: air handlers, VAV, fan coils, chillers and boilers with schedules, holidays and optimal start.
- OpenADR 2.0b demand response and automated fault detection based on ASHRAE Guideline 36.
- Tenant sub-metering, elevators and escalators, rooftop PV, EV chargers, people counting and parking guidance.
Platform modules used
Building management system
Air-side equipment, setpoints with approval, schedules, holidays, optimal start, OpenADR demand response and automatic fault detection.
Learn more →EMSEnergy management system
Electricity, gas, water and steam metering by workshop and system, time-of-use cost, demand, carbon, PUE and tamper-evident report archives.
Learn more →CMMSMaintenance management
Asset register linked to live data, preventive maintenance by calendar, run hours or starts, signed work orders, QR/NFC inspection rounds, spares and MTBF/MTTR.
Learn more →Video wallControl-room displays
Drag-and-drop dashboards for control-room screens: KPIs, trends, alarms, graphics and cameras, full screen in 1080p and 4K, with rotation across boards and sites.
Learn more →AI assistantRead-only operations assistant
Explains alarms, finds root causes, writes shift summaries and answers questions about site data, and turns statistical findings into maintenance suggestions. It never operates equipment.
Learn more →Segments
Office tower
VAV air, tenant metering and elevators.
Learn more →Campus
Many buildings on a central plant.
Learn more →Retail
Rooftop units, case refrigeration and lighting.
Learn more →Hotel
Guest rooms, domestic hot water and kitchen exhaust.
Learn more →Shopping mall
Atrium air and smoke control, food court, supermarket refrigeration, escalators, parking guidance and tenant metering.
Learn more →Systems and equipment
Core: every site of this kind has it. Common: most sites have it. Optional: depends on the site.
Central plant
Central plant for towers and campuses.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| ChillerOffice tower · Campus · Hotel | Core | CHW supply temp · CHW return temp · Load · Power draw · Efficiency · Fault | Mid-size plant chillers on BACnet/IP. |
| Cooling towerOffice tower · Campus · Hotel | Core | Fan speed · Condenser water supply temp | |
| PumpOffice tower · Campus · Hotel | Core | Running · Speed · Differential pressure | |
| Hot-water boiler | Core | Hot water supply temp · Hot water return temp · Firing rate · Flue gas temp · Fault | |
| Heat-recovery chiller / heat pump | Optional | Hot water supply temp · Chilled water supply temp (recovery side) · Power draw · Combined COP | Heat recovery displacing boiler gas — one of the main decarbonization levers. |
| Absorption chiller | Optional | CHW supply temp · Crystallization alarm | |
| Plate heat exchanger | Common | Secondary supply temp · Approach · Primary pressure drop | |
| Pressurization / expansion unit | Common | System pressure · Low pressure alarm · Make-up today | |
| Chilled-water storage tank | Optional | State of charge | |
| Ice storage | Optional | Ice inventory | |
| Cooling tower chemical treatment | Common | Conductivity · Chemical drum low | |
| District heating substation | Optional | Secondary supply temp | |
| Hot-water boiler burner control | Common | Firing rate · Burner lockout |
Air handling & ventilation
Comfort, air quality and energy.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| VAV air handlerOffice tower · Campus | Core | Supply air temp · Duct static pressure · Supply fan speed · Outdoor air damper · Fan power | |
| VAV zoneOffice tower · Campus | Core | Room temp · CO2 · Airflow | |
| Rooftop unitRetail · Hotel | Core | Supply air temp · Zone temp · Power draw | |
| Energy recovery unit | Common | Outdoor airflow · Recovery effectiveness | |
| IAQ sensor | Common | CO2 · Relative humidity · TVOC | |
| Garage CO exhaustOffice tower · Hotel | Common | Carbon monoxide · Fan speed · CO high alarm | |
| Exhaust fanHotel · Retail | Common | Running · Speed | Kitchen exhaust. |
| VRF outdoor unit | Common | Power · Error code | |
| VRF indoor unit | Common | Room temp | |
| Chilled beam / radiant panel | Optional | Room temp · Condensation alarm | |
| Electric heater | Optional | Heating power · High limit tripped | |
| Weather station | Common | Outdoor temp · Wind speed |
Commercial refrigeration
Retail cases.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| Refrigeration rackRetail | Core | Suction pressure · Compressors running · Refrigerant leak level | |
| Split DX / condensing unit | Common | Suction pressure · High-pressure trip |
Lighting
Schedules and occupancy.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| Lighting control panel | Core | Light level · Lighting power · Schedule overridden | |
| Motorized shades | Optional | Position · Wind lock | |
| Presence / occupancy sensor | Common | Occupied · Battery |
Elevators
Entrapments matter most to tenants.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| ElevatorOffice tower · Hotel · Campus | Core | Current floor · Door fault · Passenger entrapment |
Domestic water & hot water
High-zone pressure and Legionella control.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| Domestic water boosterOffice tower · Hotel · Campus | Core | Discharge pressure · Flow | |
| Domestic hot waterHotel · Office tower · Campus | Common | Storage temp · Mixed outlet temp | |
| Water tank / reservoir level | Common | Level · Low level · Overflow level | |
| Domestic hot water recirculation | Common | Return temp | |
| Legionella risk monitoring | Common | Risk score | |
| Water softener | Common | Outlet hardness · Salt low | |
| Sewage ejector / grease interceptor | Common | Level · High level · Grease layer | |
| Rainwater harvesting | Optional | Cistern level · Turbidity | |
| Irrigation controller | Optional | Zones watering · Flow alarm (break) |
Power & metering
Tenant billing and benchmarking.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| Building main meter | Core | Building power · Energy today · Power per sq ft | |
| Tenant submeterOffice tower · Retail · Campus | Core | Tenant power · Energy today | |
| Generator | Common | Running · Output power · Fuel tank level · Starting battery voltage · Not in AUTO | |
| EV chargers | Common | Ports in use · Charging power | |
| Rooftop solar inverter | Optional | Solar output | |
| Natural gas meter | Common | Natural gas flow · Heat input (1,037 BTU/scf) · Gas today (scf) | Natural gas in scfh, converted to BTU/h by heating value. |
| Ring main unit | Common | SF6 low · Fault passage indicator | |
| Microgrid controller | Optional | Grid exchange · Islanded | |
| Fuel cell | Optional | Output · Fault | |
| Automatic capacitor bank | Common | Power factor · Capacitor current, measured / rated · Resonance alarm · Switching operations today | |
| Power factor controller | Common | Power factor · Under-compensated · Over-compensated | |
| Phase unbalance compensator | Optional | Current unbalance after · Unit load | |
| Residual current monitor (RCM) | Common | Largest residual current · Residual current alarm | |
| Surge protective device (SPD) status | Common | SPD failed · Backup breaker open |
Guest rooms & hotel amenities
Guest-room comfort and service requests, kitchen suppression, laundry and pool water.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| Guest room control unitHotel | Core | Occupied · Key card in slot · Room temp · Do not disturb · Make up room · Door ajar | Room controls such as INNCOM or Interel through a BACnet gateway. |
| Fan coil unitHotel | Core | Discharge air temp · Fan speed · Valve position · Fault | |
| Kitchen exhaust hoodHotel | Core | Exhaust airflow · Duct temp · Fire suppression discharged | NFPA 96 / UL 300; discharge shuts the gas automatically. |
| Laundry washer-extractorHotel | Common | Wash water temp · Power · Loads today | |
| Pool circulation & treatmentHotel | Common | Pool water temp · Free chlorine · pH · Circulation flow | |
| Motorized shades | Optional | Position · Wind lock | |
| Revolving door | Common | Running · Fault | |
| Background music system | Common | Zones playing · Amplifier fault | |
| Digital signage | Common | Screens offline | |
| Sauna / spa heater | Optional | Room / water temp · High limit | |
| Snow-melt system | Optional | Slab temp |
Mall shoppers & public areas
Footfall, escalators, parking and water features shape the shopper experience.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| EscalatorShopping mall | Core | Step speed · Safety switch tripped (comb plate / handrail / stop) · Fault | ASME A17.1; a tripped safety switch needs staff at once. |
| Parking guidanceShopping mall | Common | Free spaces · Occupancy · Garage full | |
| Footfall counterShopping mall · Retail | Common | Visitors per hour · Visitors today · Share of design capacity | |
| Water featureShopping mall | Optional | Basin level · Free chlorine | |
| Kitchen exhaust hoodShopping mall | Common | Exhaust airflow · Duct temp · Fire suppression discharged | Food court. |
| Refrigeration rackShopping mall | Common | Suction pressure · Compressors running · Refrigerant leak level | Supermarket refrigeration. |
| Revolving door | Common | Running · Fault | |
| Trash compactor | Common | Fullness · Full | |
| Background music system | Common | Zones playing · Amplifier fault | |
| Digital signage | Common | Screens offline |
Life safety Monitor only
Monitor only.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| Fire alarm panel | Core | Fire alarm · Supervisory signal · Trouble signal | Monitor only (NFPA 72). |
| Fire pump | Common | Running · System pressure · Power phase failure | |
| Sprinkler riser | Common | Riser pressure · Waterflow alarm · Valve tamper | |
| Smoke exhaust fan | Common | Running · Damper not proven | Smoke exhaust or stair pressurization fans; monitor only. |
| Fire / smoke damper | Core | Closed · Position fault · Days since test | |
| Stair pressurization fan | Core | Stair pressure · Fault · Not in AUTO | |
| Central emergency lighting supply (EPS) | Core | Battery fault · Days since 90-min test | |
| Fire door monitoring | Common | Closed doors found open | |
| Voice evacuation system | Core | Amplifier fault · Evacuation active |
Security & video Monitor only
Camera and door status, and video linkage: cameras are linked to areas, devices and alarm rules; on an alarm the gateway takes an ONVIF snapshot and attaches it to the alarm, with a live-view link to the NVR/VMS. Core never contacts a camera.
| Equipment | Level | Points worth watching | Notes |
|---|---|---|---|
| Video camera | Common | Online · Recording · Motion detected · Video analytics alarm · Tamper (blocked or moved) | Status via the VMS (Milestone, Genetec…); on an alarm the gateway takes an ONVIF snapshot and attaches it to the alarm — Core never contacts a camera. |
| Access-controlled door | Core | Door open · Door held open · Door forced | |
| Intrusion alarm panel | Common | Intrusion alarm · Tamper | |
| Intercom | Common | Calls waiting | |
| Visitor management | Optional | Visitors on site · Watch-list hit | |
| Guard tour | Optional | Missed checkpoints · Man-down alarm |
Life-safety equipment (fire alarm, gas detection, emergency power transfer) and protection devices are monitored only. FacilityOS never sends them commands.
Standards and compliance
| Standards and compliance | Notes |
|---|---|
| ASHRAE 90.1 | Energy standard for buildings except low-rise residential. |
| ASHRAE 62.1 | Ventilation for acceptable indoor air quality. |
| ASHRAE Guideline 36 | High-performance sequences of operation for HVAC systems. |
| ASHRAE 188 | Legionellosis: risk management for building water systems. |
| ENERGY STAR Portfolio Manager | Energy benchmarking and scoring tool. |
| NFPA 72 / NFPA 101 | Fire alarm code; Life Safety Code. |
| ASME A17.1 | Safety code for elevators and escalators. |
Standards are listed with what they cover; numeric values are typical figures, not requirements for every site. FacilityOS supports your compliance work; it does not certify a site.
KPIs the platform tracks
| KPIs the platform tracks | Notes |
|---|---|
| Energy use intensity | Annual kBtu per square foot. |
| Zones out of comfort | Zones out of temperature or CO2 range. |
| Peak demand | Monthly demand peak. |
| Elevator availability | Share of time in service. |
Reports
| Reports | Notes |
|---|---|
| Tenant energy billing | From tenant submeters. |
| Benchmarking report | For ENERGY STAR and local building performance ordinances. |
| Comfort & IAQ report | Temperature and CO2 excursion time. |
How we deliver
We can take a Commercial buildings project from survey and design through procurement, installation, commissioning and training — all of it, or only the stages you need.
- Site survey & needs assessment
- Solution design
- Procurement
- Installation
- Commissioning & acceptance
- Training
- Go-live & support
Demo site
Denver HQ Tower
A 32-storey, 480,000 sq ft multi-tenant tower: central plant, VAV air handling, four elevators and a standby generator.
Open the Denver HQ Tower demo site to see this industry with simulated live data: process graphics, video wall, alarm drills and remote adjustment.
Try the live demoOrlando Lakeside Resort
A 25-storey, 620-key resort: central plant, guest-room fan coils and room controls, kitchen exhaust and suppression, laundry, pool, three elevators and a standby generator.
Open the Orlando Lakeside Resort demo site to see this industry with simulated live data: process graphics, video wall, alarm drills and remote adjustment.
Try the live demoHouston Westpark Mall
A 1.2 million sq ft enclosed regional mall: central plant, atrium and food-court air, atrium smoke control, supermarket refrigeration, three escalators, parking guidance, footfall counting, a water feature, tenant metering and rooftop solar.
Open the Houston Westpark Mall demo site to see this industry with simulated live data: process graphics, video wall, alarm drills and remote adjustment.
Try the live demo